|
West - Montebello Brewers (WMB)
Parque Israel Mangual,Singap Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
West - Montebello Brewers Leaders / Batting / Pitching / Fielding / West - Montebello Brewers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lambert, Joshua E. | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 | .667 | 1.167 | .667 | ||||||||||||
| Landaverde, Andrew M. | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.15 | .571 | 1.000 | .625 | ||||||||||||
| Bardales, Roc Pablo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Camarena, Carlos A. | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.52 | .375 | .375 | .375 | ||||||||||||
| Cheatwood, John M. | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .333 | .333 | ||||||||||||
| Garcia, Matthew J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| Arellano, Lourdes A. | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .89 | .333 | .333 | .500 | ||||||||||||
| Guzman, Cesar R. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Ponce, Hector | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .38 | .250 | .250 | .250 | ||||||||||||
| Gortarez, Jade | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .76 | .250 | .250 | .250 | ||||||||||||
| Trejo, Sergio A. | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .25 | .167 | .167 | .286 | ||||||||||||
| Briones, Joeseph D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| Rangel, Christopher E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| Ortega Banderas, Braulio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .13 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 66 | 13 | 22 | 11 | 0 | 0 | 2 | 6 | 12 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 11.51 | .333 | .424 | .397 | ||||||||||||
|
Team Pitching
West - Montebello Brewers Leaders / Batting / Pitching / Fielding / West - Montebello Brewers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Lambert, Joshua E. | 1 | 0 | 0 | 6.0 | 6 | 5 | 7 | 1 | 1 | 0 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 17.00 | 36 | .269 | .38 | .47 | 5.00 | ||||||||||
| Trejo, Sergio A. | 0 | 0 | 0 | 3.0 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 17 | .353 | .47 | .35 | 6.00 | ||||||||||
| Gortarez, Jade | 0 | 2 | 0 | 7.0 | 9 | 7 | 7 | 0 | 0 | 3 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 10.29 | 34 | .250 | .57 | .36 | 6.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 16.0 | 19 | 15 | 20 | 3 | 1 | 3 | 15 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 13.13 | 87 | .282 | .48 | .41 | 5.63 | ||||||||||
|
Team Fielding
West - Montebello Brewers Leaders / Batting / Pitching / Fielding / West - Montebello Brewers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Bardales, Roc Pablo | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Landaverde, Andrew M. | 9 | 0 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| Gortarez, Jade | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Cheatwood, John M. | 13 | 2 | 0/0/0 | 15 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Briones, Joeseph D. | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Arellano, Lourdes A. | 3 | 7 | 1/1/0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Guzman, Cesar R. | 8 | 0 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Trejo, Sergio A. | 6 | 8 | 2/2/0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Lambert, Joshua E. | 3 | 3 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Garcia, Matthew J. | 2 | 0 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .667 | ||||||||||||||||
| Camarena, Carlos A. | 0 | 1 | 1/0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Ponce, Hector | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Rangel, Christopher E. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Ortega Banderas, Braulio | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 48 | 21 | 7/6/1 | 76 | 0 | 1 | 2 | 10 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | .908 | ||||||||||||||||