|
South Plains - Athletics
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
South Plains - Athletics Leaders / Batting / Pitching / Fielding / South Plains - Athletics / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 07-23-09 | @PRD | L 0-12 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .61 | .231 | .231 | .286 | ||||||||||||
| 07-24-09 | @WMB | L 6-9 | 26 | 6 | 7 | 3 | 1 | 1 | 0 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 11 | 7.67 | .269 | .385 | .472 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 39 | 6 | 10 | 3 | 1 | 1 | 0 | 11 | 8 | 9 | 1 | 0 | 0 | 1 | 11 | 13 | 7.81 | .256 | .333 | .420 | ||||||||||||||
|
Pitching
South Plains - Athletics Leaders / Batting / Pitching / Fielding / South Plains - Athletics / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 07-23-09 | @PRD | L 0-12 | 3.0 | 12 | 9 | 7 | 0 | 0 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28.00 | 23 | .438 | .81 | .61 | 18.00 | |||||||||||
| 07-24-09 | @WMB | L 6-9 | 5.0 | 9 | 9 | 11 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.60 | 27 | .440 | .68 | .48 | 10.80 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/2 | 8.0 | 21 | 18 | 18 | 0 | 0 | 4 | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 20.25 | 50 | .439 | .73 | .54 | 13.50 | |||||||||||
|
Fielding
South Plains - Athletics Leaders / Batting / Pitching / Fielding / South Plains - Athletics / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 07-23-09 | @PRD | L 0-12 | 9 | 4 | 1/0/1 | 14 | 1 | 0 | 3 | 0 | .929 | |||||||||||||||||||||||
| 07-24-09 | @WMB | L 6-9 | 15 | 9 | 2/2/0 | 26 | 0 | 1 | 6 | 0 | .923 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/2 | 24 | 13 | 3/2/1 | 40 | 1 | 1 | 9 | 0 | .925 | ||||||||||||||||||||||||