Whittingham, Chaz South East - Red Sox
Bats: R Throws: R
Pos: C LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Whittingham, Chaz

">South East - Red Sox / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anglin, Gehrig BWA R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Canales, Julio PRD R 4 3 3 4 0 0 1 0 1 1 0 0 0 0 0 0 0 0 4.89 .750 1.500 .750
Del Valle, Francisco A. JDP L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Juelg, Andrew ECF L 3 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4.67 .667 2.333 .667
Layer, Abdiel PRD R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 2.000 .500
Pingitore, Jared BWA R 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Rivera, Christian J. JDP R 2 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Ross, Caleb BWA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Villaran, Jerryson PRD L 1 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 2 3 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0 4.96 .750 2.000 .800
vs. Right 11 7 7 10 0 0 4 1 1 1 0 0 0 0 0 0 1 1 13.19 .636 1.727 .667
Totals 15 9 10 14 0 1 5 2 1 1 1 0 0 0 0 0 1 1 18.14 .667 1.800 .706