Shephard, Xzavier South East - Red Sox
Bats: R Throws: R
Pos: P 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Shephard, Xzavier

">South East - Red Sox / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anglin, Gehrig BWA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Canales, Julio PRD R 4 3 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1.78 .500 .500 .500
Del Valle, Francisco A. JDP L 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Juelg, Andrew ECF L 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Layer, Abdiel PRD R 2 2 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 5.04 1.000 2.000 1.000
Pingitore, Jared BWA R 2 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3.52 1.000 1.500 1.000
Rivera, Christian J. JDP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Ross, Caleb BWA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Villaran, Jerryson PRD L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 5 4 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 1.333 .667
vs. Right 12 6 7 2 1 1 0 0 1 6 0 0 0 0 0 0 2 3 7.65 .583 .833 .583
Totals 18 11 11 6 2 1 1 0 1 6 0 0 0 0 0 0 2 3 12.91 .611 1.000 .611