Quartes, Randall South East - Red Sox
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Quartes, Randall

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-26-09 PRD 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
07-23-09 @BWA 3 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 .68 .333 .333 .333
07-24-09 JDP 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
07-25-09 PRD 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-25-09 @ECF 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 6 5 3 0 0 0 1 3 2 0 0 0 0 0 0 2 2 3.15 .455 .455 .500
Fielding by Game Quartes, Randall

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-26-09 PRD 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-23-09 @BWA 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-24-09 JDP 2 3 1/1/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 .833
07-25-09 PRD 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-25-09 @ECF 0 3 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 12 1/1/0 16 1 0 0 0 0 0 0 5 0 0 0 0 0 .938