South East - Red Sox

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent South East - Red Sox

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
North Central - Blue Water Attac 27 17 13 14 3 0 1 7 5 9 1 1 0 0 4 6 14.72 .481 .704 .600
Puerto Rico - Dodgers 51 24 24 19 0 1 4 5 6 12 1 1 0 0 6 9 23.30 .471 .745 .526
East Central - Cincy Flamers 21 8 8 7 0 1 2 1 0 2 0 0 0 0 2 2 7.08 .381 .762 .409
Juana Diaz - Piratas 23 9 8 4 1 0 1 5 1 0 1 0 0 0 3 4 5.70 .348 .522 .464
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 122 58 53 44 4 2 8 18 12 23 3 2 0 0 15 21 50.36 .434 .697 .514
Pitching vs. Opponent South East - Red Sox

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
North Central - Blue Water Attac 4.0 0 0 0 0 0 0 4 7 0 1 0 0 0 0 6.00 16 .000 .00 .25 0.00
East Central - Cincy Flamers 4.0 0 0 4 1 0 0 0 3 0 0 0 0 0 0 6.00 16 .250 .31 .25 0.00
Juana Diaz - Piratas 6.0 6 5 7 2 0 0 6 6 0 1 1 0 1 0 13.00 30 .304 .39 .43 5.00
Puerto Rico - Dodgers 10.0 11 10 12 1 0 2 13 11 0 1 0 0 0 1 15.00 55 .286 .45 .45 6.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 24.0 17 15 23 4 0 2 23 27 0 3 1 0 1 1 11.50 117 .247 .35 .39 3.75
Fielding vs. Opponent South East - Red Sox

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
North Central - Blue Water Attac 12 3 0/0/0 15 0 0 4 0 1.000
East Central - Cincy Flamers 12 7 0/0/0 19 0 0 0 0 1.000
Puerto Rico - Dodgers 30 12 3/2/1 45 1 1 4 1 .933
Juana Diaz - Piratas 18 8 2/2/0 28 0 2 0 0 .929
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 72 30 5/4/1 107 1 3 8 1 .953