South East - Red Sox

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines South East - Red Sox

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
07-26-09 PRD W 8-7 30 8 12 7 0 0 1 0 5 8 0 0 0 0 5 7 7.66 .400 .500 .400
07-23-09 @BWA W 17-0 27 17 13 14 3 0 1 7 5 9 1 1 0 0 4 6 14.72 .481 .704 .600
07-24-09 JDP W 9-6 23 9 8 4 1 0 1 5 1 0 1 0 0 0 3 4 5.70 .348 .522 .464
07-25-09 PRD W 16-4 21 16 12 12 0 1 3 5 1 4 1 1 0 0 1 2 16.77 .571 1.095 .667
07-25-09 @ECF W 8-0 21 8 8 7 0 1 2 1 0 2 0 0 0 0 2 2 7.08 .381 .762 .409
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 122 58 53 44 4 2 8 18 12 23 3 2 0 0 15 21 50.36 .434 .697 .514
Pitching South East - Red Sox

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
07-26-09 PRD W 8-7 6.0 7 7 7 1 0 1 7 6 0 1 0 0 0 1 14.00 32 .280 .44 .44 7.00
07-23-09 @BWA W 17-0 4.0 0 0 0 0 0 0 4 7 0 1 0 0 0 0 6.00 16 .000 .00 .25 0.00
07-24-09 JDP W 9-6 6.0 6 5 7 2 0 0 6 6 0 1 1 0 1 0 13.00 30 .304 .39 .43 5.00
07-25-09 PRD W 16-4 4.0 4 3 5 0 0 1 6 5 0 0 0 0 0 0 16.50 23 .294 .47 .48 4.50
07-25-09 @ECF W 8-0 4.0 0 0 4 1 0 0 0 3 0 0 0 0 0 0 6.00 16 .250 .31 .25 0.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals All 5/0 24.0 17 15 23 4 0 2 23 27 0 3 1 0 1 1 11.50 117 .247 .35 .39 3.75
Fielding South East - Red Sox

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
07-26-09 PRD W 8-7 18 8 1/0/1 27 1 0 4 1 .963
07-23-09 @BWA W 17-0 12 3 0/0/0 15 0 0 4 0 1.000
07-24-09 JDP W 9-6 18 8 2/2/0 28 0 2 0 0 .929
07-25-09 PRD W 16-4 12 4 2/2/0 18 0 1 0 0 .889
07-25-09 @ECF W 8-0 12 7 0/0/0 19 0 0 0 0 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 5/0 72 30 5/4/1 107 1 3 8 1 .953