Falconer, Hunter South East - Red Sox
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Falconer, Hunter

">South East - Red Sox / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anglin, Gehrig BWA R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Canales, Julio PRD R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Del Valle, Francisco A. JDP L 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Juelg, Andrew ECF L 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Layer, Abdiel PRD R 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Pingitore, Jared BWA R 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Rivera, Christian J. JDP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Velazquez, Nelson J PRD R 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
vs. Right 10 3 4 3 0 0 0 0 1 3 0 0 0 0 0 0 1 2 2.22 .400 .400 .400
Totals 12 5 4 3 0 0 0 1 1 4 0 0 0 0 0 0 1 2 2.44 .333 .333 .385