Daniels, Jalan South East - Red Sox
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Daniels, Jalan

">South East - Red Sox / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anglin, Gehrig BWA R 1 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Canales, Julio PRD R 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
Del Valle, Francisco A. JDP L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Juelg, Andrew ECF L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Pingitore, Jared BWA R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Velazquez, Nelson J PRD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Villaran, Jerryson PRD L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
vs. Right 5 3 2 3 1 0 0 2 0 2 0 0 0 0 0 0 1 2 2.61 .400 .600 .571
Totals 8 5 4 3 1 0 0 3 0 2 0 0 0 0 0 0 1 2 4.34 .500 .625 .636