Daniels, Jalan South East - Red Sox
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Daniels, Jalan

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-26-09 PRD 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-23-09 @BWA 1 2 1 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 2.000 1.000
07-24-09 JDP 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
07-25-09 PRD 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 1.19 .500 .500 .667
07-25-09 @ECF 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 8 5 4 3 1 0 0 3 0 2 0 0 0 0 0 0 1 2 4.34 .500 .625 .636
Fielding by Game Daniels, Jalan

Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-26-09 PRD 7 0 0/0/0 7 0 1 0 4 0 1 0 0 0 0 0 0 0 1.000
07-23-09 @BWA 7 0 0/0/0 7 0 0 0 4 0 1 0 0 0 0 0 0 0 1.000
07-24-09 JDP 4 2 0/0/0 6 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
07-25-09 PRD 6 1 0/0/0 7 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-25-09 @ECF 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 27 3 0/0/0 30 0 1 3 8 0 5 0 0 0 0 0 0 0 1.000