|
Curry, Xzavion
South East - Red Sox Bats: R Throws: R Pos: P SS |
|
Batting vs. Opponent
Curry, Xzavion Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| East Central - Cincy Flamers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68 | .667 | .667 | .667 | ||||||||||||
| Puerto Rico - Dodgers | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | .600 | 1.200 | .714 | ||||||||||||
| North Central - Blue Water Attac | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .63 | .333 | .333 | .500 | ||||||||||||
| Juana Diaz - Piratas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 14 | 9 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 | .429 | .643 | .529 | ||||||||||||
|
Pitching vs. Opponent
Curry, Xzavion Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Puerto Rico - Dodgers | 2/0/0 | 6.0 | 6 | 5 | 8 | 0 | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 17.00 | 34 | .320 | .44 | .50 | 5.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 2/0/0 | 6.0 | 6 | 5 | 8 | 0 | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 17.00 | 34 | .320 | .44 | .50 | 5.00 | ||||||||||||
|
Fielding vs. Opponent
Curry, Xzavion Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Puerto Rico - Dodgers | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| East Central - Cincy Flamers | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| North Central - Blue Water Attac | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Juana Diaz - Piratas | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 5 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .900 | ||||||||||||||||