Allen, Chareef South East - Red Sox
Bats: R Throws: R
Pos: P 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Allen, Chareef

">South East - Red Sox / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anglin, Gehrig BWA R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bryd, Ronnie BWA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Canales, Julio PRD R 4 2 2 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2.76 .500 1.250 .500
Conley, Calvin ECF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Del Valle, Francisco A. JDP L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Juelg, Andrew ECF L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Layer, Abdiel PRD R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pingitore, Jared BWA R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Rivera, Christian J. JDP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Ross, Caleb BWA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Velazquez, Nelson J PRD R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
vs. Right 11 6 4 3 0 0 1 2 0 2 0 0 0 0 0 0 2 2 3.95 .364 .636 .462
Totals 14 6 4 3 0 0 1 2 0 2 0 0 0 0 0 0 3 3 3.21 .286 .500 .375