|
South East - Red Sox (SER)
Parque Israel Mangual,Singap Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
South East - Red Sox Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lester, Nick | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 1.000 | 1.500 | 1.000 | ||||||||||||
| Bell, Malik | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .89 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Whittingham, Chaz | 15 | 9 | 10 | 14 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18.14 | .667 | 1.800 | .706 | ||||||||||||
| Shephard, Xzavier | 18 | 11 | 11 | 6 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12.91 | .611 | 1.000 | .611 | ||||||||||||
| Daniels, Jalan | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.34 | .500 | .625 | .636 | ||||||||||||
| Quartes, Randall | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.15 | .455 | .455 | .500 | ||||||||||||
| Jacks, Dallis | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .444 | .444 | .444 | ||||||||||||
| Curry, Xzavion | 14 | 9 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.00 | .429 | .643 | .529 | ||||||||||||
| Falconer, Hunter | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.44 | .333 | .333 | .385 | ||||||||||||
| Allen, Chareef | 14 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.21 | .286 | .500 | .375 | ||||||||||||
| Benson, William | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .93 | .250 | .250 | .333 | ||||||||||||
| Douglas, Aneas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .09 | .000 | .000 | .333 | ||||||||||||
| Raglin, Lorenzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .17 | .000 | .000 | .333 | ||||||||||||
| Foster, Jonathan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 122 | 58 | 53 | 44 | 4 | 2 | 8 | 18 | 12 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 50.36 | .434 | .697 | .514 | ||||||||||||
|
Team Pitching
South East - Red Sox Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Lester, Nick | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| Foster, Jonathan | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 | .000 | .00 | .10 | 0.00 | ||||||||||
| Shephard, Xzavier | 1 | 0 | 0 | 5.0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8.40 | 22 | .211 | .26 | .32 | 0.00 | ||||||||||
| Curry, Xzavion | 2 | 0 | 0 | 6.0 | 6 | 5 | 8 | 0 | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 17.00 | 34 | .320 | .44 | .50 | 5.00 | ||||||||||
| Allen, Chareef | 1 | 0 | 0 | 9.0 | 11 | 10 | 11 | 3 | 0 | 1 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 13.33 | 47 | .297 | .46 | .43 | 6.67 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 0 | 0 | 24.0 | 17 | 15 | 23 | 4 | 0 | 2 | 23 | 27 | 0 | 3 | 1 | 0 | 1 | 1 | 11.50 | 117 | .247 | .35 | .39 | 3.75 | ||||||||||
|
Team Fielding
South East - Red Sox Leaders / Batting / Pitching / Fielding / South East - Red Sox / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Lester, Nick | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Foster, Jonathan | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Shephard, Xzavier | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Raglin, Lorenzo | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Benson, William | 24 | 1 | 0/0/0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Falconer, Hunter | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Daniels, Jalan | 27 | 3 | 0/0/0 | 30 | 0 | 1 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Quartes, Randall | 3 | 12 | 1/1/0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .938 | ||||||||||||||||
| Curry, Xzavion | 4 | 5 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .900 | ||||||||||||||||
| Allen, Chareef | 1 | 4 | 1/0/1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
| Whittingham, Chaz | 3 | 0 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .750 | ||||||||||||||||
| Jacks, Dallis | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | ||||||||||||||||
| Douglas, Aneas | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Bell, Malik | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 72 | 30 | 5/4/1 | 107 | 1 | 1 | 3 | 8 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 6 | .953 | ||||||||||||||||