Quiñones, Luis E Puerto Rico - Dodgers
Bats: R Throws: R
Pos: C 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Quiñones, Luis E

">Puerto Rico - Dodgers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Colon, Angel JDP R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Curry, Xzavion SER R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Del Valle, Francisco A. JDP L 1 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .39 .000 .000 .500
Hooper, Eric ECF R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
McCants, Johnny L SPA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .26 - - 1.000
Moyer, Justin ECF R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Tolley, Bryson ECF R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Vazquez, Jose A. JDP R 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .39 .000 .000 .500
vs. Right 11 3 3 1 0 0 1 1 5 0 0 1 0 0 0 0 2 4 2.51 .273 .545 .385
Totals 12 5 3 2 0 0 1 1 5 1 0 2 0 0 0 0 2 4 2.92 .250 .500 .400