Perez, Anthony Puerto Rico - Dodgers
Bats: R Throws: R
Pos: P 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Perez, Anthony

">Puerto Rico - Dodgers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Colon, Angel JDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Curry, Xzavion SER R 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 1.70 .667 .667 .750
Del Valle, Francisco A. JDP L 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hooper, Eric ECF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
McCants, Johnny L SPA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Montez, Dominic D SPA R 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Moyer, Justin ECF R 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Rivera, Christian J. JDP R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Tolley, Bryson ECF R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Vazquez, Jose A. JDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
vs. Right 10 5 6 2 1 0 0 3 0 0 0 2 0 0 0 0 4 6 6.09 .600 .700 .733
Totals 11 7 6 2 1 0 0 4 0 0 0 2 0 0 0 0 4 6 6.04 .545 .636 .706