Jimenez, Juan F Puerto Rico - Dodgers
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Jimenez, Juan F

">Puerto Rico - Dodgers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Curry, Xzavion SER R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Del Valle, Francisco A. JDP L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McCants, Johnny L SPA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Montez, Dominic D SPA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moyer, Justin ECF R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Rivera, Christian J. JDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tolley, Bryson ECF R 1 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
Vazquez, Jose A. JDP R 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 8 2 1 2 1 0 0 3 3 0 0 0 0 0 0 0 2 3 1.01 .125 .250 .364
Totals 9 2 1 2 1 0 0 3 3 0 0 0 0 0 0 0 2 3 .93 .111 .222 .333