Escalera, Emmanuel Puerto Rico - Dodgers
Bats: L Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Escalera, Emmanuel

">Puerto Rico - Dodgers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Curry, Xzavion SER R 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1.70 .667 .667 .750
Del Valle, Francisco A. JDP L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Diana, Jose L. JDP L 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hooper, Eric ECF R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
McCants, Johnny L SPA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Montez, Dominic D SPA R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Moyer, Justin ECF R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rivera, Christian J. JDP R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Tolley, Bryson ECF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Vazquez, Jose A. JDP R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
vs. Right 10 3 4 3 0 0 0 5 0 0 0 0 0 0 1 0 5 6 3.02 .400 .400 .600
Totals 11 4 5 4 0 0 0 6 0 0 0 0 0 0 1 0 5 6 4.08 .455 .455 .647