Escalera, Emmanuel Puerto Rico - Dodgers
Bats: L Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Escalera, Emmanuel

Leaders / Batting / Pitching / Fielding / Puerto Rico - Dodgers / AABC Willie Mays World Series 2009

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-26-09 @SER 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 4 .63 .333 .333 .500
07-23-09 SPA 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
07-24-09 @ECF 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
07-25-09 @SER 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
07-25-09 @JDP 2 1 2 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0 2.52 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 4 5 4 0 0 0 6 0 0 0 0 0 0 1 0 5 6 4.08 .455 .455 .647
Fielding by Game Escalera, Emmanuel

Leaders / Batting / Pitching / Fielding / Puerto Rico - Dodgers / AABC Willie Mays World Series 2009

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-26-09 @SER 8 1 1/1/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 .900
07-23-09 SPA 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-24-09 @ECF 7 0 2/2/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 .778
07-25-09 @SER 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-25-09 @JDP 4 0 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 29 1 3/3/0 33 1 0 0 0 0 0 5 0 0 0 0 0 0 .909