|
Puerto Rico - Dodgers (PRD)
Parque Israel Mangual,Singap Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Puerto Rico - Dodgers Leaders / Batting / Pitching / Fielding / Puerto Rico - Dodgers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Diaz, Ricardo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Martinez, Kenneth Y | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Perez, Anthony | 11 | 7 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 6.04 | .545 | .636 | .706 | ||||||||||||
| Guevara, Joseph A | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3.94 | .500 | .625 | .600 | ||||||||||||
| Escalera, Emmanuel | 11 | 4 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 4.08 | .455 | .455 | .647 | ||||||||||||
| Layer, Abdiel | 15 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 6.58 | .400 | .667 | .474 | ||||||||||||
| Velazquez, Nelson J | 15 | 5 | 6 | 12 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.10 | .400 | 1.067 | .438 | ||||||||||||
| Reyes, Melvin | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | .286 | .286 | .500 | ||||||||||||
| Quiñones, Luis E | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2.92 | .250 | .500 | .400 | ||||||||||||
| Pacheco, Jonathan F | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | .143 | .143 | .571 | ||||||||||||
| Canales, Julio | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.43 | .143 | .143 | .500 | ||||||||||||
| Jimenez, Juan F | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .93 | .111 | .222 | .333 | ||||||||||||
| Fuentes, Steven J | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .29 | .000 | .000 | .375 | ||||||||||||
| Bultron, Guillermo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Garcia, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Rivera, Kennie E | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Villaran, Jerryson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Pizarro, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 116 | 47 | 37 | 36 | 5 | 0 | 5 | 36 | 21 | 13 | 1 | 8 | 2 | 1 | 1 | 1 | 25 | 38 | 37.08 | .319 | .491 | .503 | ||||||||||||
|
Team Pitching
Puerto Rico - Dodgers Leaders / Batting / Pitching / Fielding / Puerto Rico - Dodgers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Perez, Anthony | 2 | 0 | 0 | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 22 | .050 | .05 | .14 | 0.00 | ||||||||||
| Pacheco, Jonathan F | 1 | 0 | 0 | 4.0 | 6 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12.00 | 19 | .353 | .65 | .42 | 4.50 | ||||||||||
| Villaran, Jerryson | 0 | 0 | 0 | 2.1 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23.14 | 15 | .538 | .54 | .60 | 5.14 | ||||||||||
| Canales, Julio | 0 | 1 | 0 | 6.0 | 13 | 11 | 12 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 16.00 | 38 | .353 | .53 | .42 | 11.00 | ||||||||||
| Reyes, Melvin | 0 | 0 | 0 | 3.2 | 9 | 7 | 7 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19.64 | 25 | .368 | .58 | .48 | 11.45 | ||||||||||
| Velazquez, Nelson J | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36.00 | 6 | .500 | .50 | .67 | 18.00 | ||||||||||
| Layer, Abdiel | 0 | 1 | 0 | 2.1 | 10 | 10 | 11 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 43.71 | 24 | .611 | 1.17 | .71 | 25.71 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 2 | 0 | 25.0 | 45 | 35 | 46 | 5 | 1 | 6 | 21 | 21 | 2 | 5 | 2 | 0 | 1 | 1 | 16.56 | 149 | .368 | .57 | .46 | 8.40 | ||||||||||
|
Team Fielding
Puerto Rico - Dodgers Leaders / Batting / Pitching / Fielding / Puerto Rico - Dodgers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Perez, Anthony | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | ||||||||||||||||
| Velazquez, Nelson J | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | ||||||||||||||||
| Villaran, Jerryson | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Canales, Julio | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1.000 | ||||||||||||||||
| Reyes, Melvin | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | ||||||||||||||||
| Bultron, Guillermo | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Quiñones, Luis E | 6 | 6 | 0/0/0 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Guevara, Joseph A | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Jimenez, Juan F | 21 | 1 | 0/0/0 | 22 | 0 | 0 | 1 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Layer, Abdiel | 11 | 10 | 2/1/1 | 23 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .913 | ||||||||||||||||
| Escalera, Emmanuel | 29 | 1 | 3/3/0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
| Pacheco, Jonathan F | 2 | 6 | 1/1/0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Fuentes, Steven J | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Diaz, Ricardo | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Martinez, Kenneth Y | 0 | 0 | 0/0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Rivera, Kennie E | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Garcia, Ryan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Pizarro, Christopher | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Irizarry, Derick | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 75 | 41 | 7/6/1 | 123 | 1 | 1 | 2 | 24 | 16 | 7 | 6 | 6 | 5 | 8 | 8 | 6 | 6 | .943 | ||||||||||||||||