|
Manis, Brett
North Central - Blue Water Attack Bats: R Throws: L Pos: P RF |
|
Batting by Game
Manis, Brett Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 07-23-09 | SER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .65 | .000 | .000 | .500 | |||||||||||
| 07-24-09 | @NAP | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.000 | 3.000 | 1.000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.48 | .667 | 2.000 | .750 | ||||||||||||
|
Pitching by Game
Manis, Brett Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 07-24-09 | @NAP | L | 3.1 | 7 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.20 | 19 | .333 | .47 | .47 | 10.80 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 3.1 | 7 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.20 | 19 | .333 | .47 | .47 | 10.80 | ||||||||||||
|
Fielding by Game
Manis, Brett Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 07-23-09 | SER | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 07-24-09 | @NAP | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||