|
North Central - Blue Water Attack
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
North Central - Blue Water Attack Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 07-23-09 | SER | L 0-17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .91 | .000 | .000 | .250 | ||||||||||||
| 07-24-09 | @NAP | L 4-12 | 18 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.50 | .278 | .500 | .278 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 30 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 3.35 | .167 | .300 | .265 | ||||||||||||||
|
Pitching
North Central - Blue Water Attack Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 07-23-09 | SER | L 0-17 | 4.0 | 17 | 13 | 13 | 3 | 0 | 1 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 31.50 | 35 | .481 | .70 | .60 | 19.50 | |||||||||||
| 07-24-09 | @NAP | L 4-12 | 3.2 | 12 | 10 | 10 | 2 | 0 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24.55 | 27 | .455 | .55 | .56 | 16.36 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/2 | 7.2 | 29 | 23 | 23 | 5 | 0 | 1 | 12 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 28.17 | 62 | .469 | .63 | .58 | 18.00 | |||||||||||
|
Fielding
North Central - Blue Water Attack Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 07-23-09 | SER | L 0-17 | 12 | 5 | 5/5/0 | 22 | 0 | 1 | 9 | 0 | .773 | |||||||||||||||||||||||
| 07-24-09 | @NAP | L 4-12 | 11 | 5 | 1/1/0 | 17 | 1 | 0 | 5 | 0 | .941 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/2 | 23 | 10 | 6/6/0 | 39 | 1 | 1 | 14 | 0 | .846 | ||||||||||||||||||||||||