|
North Central - Blue Water Attack (BWA)
Parque Israel Mangual,Singap Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
North Central - Blue Water Attack Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Manis, Brett | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.48 | .667 | 2.000 | .750 | ||||||||||||
| Anglin, Gehrig | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Jackson, Mitch | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .25 | .250 | .250 | .250 | ||||||||||||
| Trimble, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| Hinkley, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .000 | .000 | .250 | ||||||||||||
| Griffor, Phillip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| Kiger, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Ross, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Pingitore, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Watson, Dylan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .000 | .000 | .250 | ||||||||||||
| Addington, Nolan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 30 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3.35 | .167 | .300 | .265 | ||||||||||||
|
Team Pitching
North Central - Blue Water Attack Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Ross, Caleb | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 8 | .333 | .33 | .50 | 0.00 | ||||||||||
| Manis, Brett | 0 | 1 | 0 | 3.1 | 7 | 6 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.20 | 19 | .333 | .47 | .47 | 10.80 | ||||||||||
| Bryd, Ronnie | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24.00 | 6 | .333 | .67 | .67 | 12.00 | ||||||||||
| Anglin, Gehrig | 0 | 0 | 0 | 0.2 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 45.00 | 9 | .556 | 1.00 | .56 | 36.00 | ||||||||||
| Pingitore, Jared | 0 | 1 | 0 | 1.1 | 13 | 11 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 63.00 | 20 | .625 | .69 | .70 | 49.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 2 | 0 | 7.2 | 29 | 23 | 23 | 5 | 0 | 1 | 12 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 28.17 | 62 | .469 | .63 | .58 | 18.00 | ||||||||||
|
Team Fielding
North Central - Blue Water Attack Leaders / Batting / Pitching / Fielding / North Central - Blue Water Attack / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Addington, Nolan | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Manis, Brett | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Kiger, Dylan | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||||||||||||||||
| Trimble, Nick | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hinkley, Ross | 11 | 1 | 1/1/0 | 13 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
| Watson, Dylan | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Anglin, Gehrig | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Griffor, Phillip | 0 | 2 | 2/2/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Bryd, Ronnie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Jackson, Mitch | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | ||||||||||||||||
| Ross, Caleb | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Pingitore, Jared | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 23 | 10 | 6/6/0 | 39 | 0 | 1 | 1 | 14 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | .846 | ||||||||||||||||