Regalbuto, Chris North Atlantic - Paramus
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Regalbuto, Chris

">North Atlantic - Paramus / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Colon, Angel JDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hooper, Eric ECF R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Juelg, Andrew ECF L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Manis, Brett BWA L 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Sabo, Logan ECF L 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Strobl, Reid ECF R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Vazquez, Jose A. JDP R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
vs. Right 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
Totals 6 3 0 0 0 0 0 3 2 0 0 0 0 0 0 0 2 3 .26 .000 .000 .333