DeNigris, Nicholas North Atlantic - Paramus
Bats: R Throws: R
Pos: P C LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers DeNigris, Nicholas

">North Atlantic - Paramus / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Colon, Angel JDP R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Hooper, Eric ECF R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Juelg, Andrew ECF L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Manis, Brett BWA L 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Pingitore, Jared BWA R 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Sabo, Logan ECF L 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Strobl, Reid ECF R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Vazquez, Jose A. JDP R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 .89 .333 .333 .500
vs. Right 6 1 4 4 1 0 0 0 1 1 0 0 0 0 0 0 1 2 3.68 .667 .833 .667
Totals 9 2 5 4 1 0 0 0 1 2 0 1 0 0 0 0 2 4 4.38 .556 .667 .600