|
North Atlantic - Paramus (NAP)
Parque Raul Torres J. Diaz Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
North Atlantic - Paramus Leaders / Batting / Pitching / Fielding / North Atlantic - Paramus / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Schweizer, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Rendine, Joseph | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.36 | .667 | .667 | .667 | ||||||||||||
| Smith, Brandon | 9 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5.14 | .556 | .667 | .636 | ||||||||||||
| DeNigris, Nicholas | 9 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4.38 | .556 | .667 | .600 | ||||||||||||
| Heim, Conor | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | .556 | .667 | .600 | ||||||||||||
| Bonino, Brian | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | .400 | .600 | .400 | ||||||||||||
| Criscione, Danny | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.37 | .375 | .375 | .444 | ||||||||||||
| Criscione, Jimmy | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.81 | .250 | .500 | .400 | ||||||||||||
| LaMarca, Emil | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | ||||||||||||
| Niland, Gavin | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Regalbuto, Chris | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .26 | .000 | .000 | .333 | ||||||||||||
| Rendine, James | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .167 | ||||||||||||
| Waxman, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 76 | 22 | 28 | 17 | 6 | 0 | 0 | 11 | 12 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 19 | 19.72 | .368 | .447 | .449 | ||||||||||||
|
Team Pitching
North Atlantic - Paramus Leaders / Batting / Pitching / Fielding / North Atlantic - Paramus / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Smith, Brandon | 0 | 1 | 0 | 5.0 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.40 | 22 | .286 | .33 | .32 | 3.60 | ||||||||||
| LaMarca, Emil | 1 | 0 | 0 | 4.0 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7.50 | 18 | .278 | .50 | .28 | 4.50 | ||||||||||
| DeNigris, Nicholas | 0 | 1 | 0 | 7.0 | 7 | 7 | 9 | 0 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 14.57 | 36 | .360 | .72 | .50 | 6.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 16.0 | 17 | 13 | 20 | 2 | 0 | 4 | 7 | 7 | 2 | 4 | 1 | 2 | 1 | 1 | 10.88 | 76 | .313 | .53 | .39 | 4.88 | ||||||||||
|
Team Fielding
North Atlantic - Paramus Leaders / Batting / Pitching / Fielding / North Atlantic - Paramus / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Smith, Brandon | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| DeNigris, Nicholas | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | ||||||||||||||||
| Rendine, Joseph | 6 | 1 | 0/0/0 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Heim, Conor | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Criscione, Danny | 21 | 0 | 0/0/0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Bonino, Brian | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | ||||||||||||||||
| Niland, Gavin | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| Criscione, Jimmy | 6 | 5 | 2/2/0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .846 | ||||||||||||||||
| Regalbuto, Chris | 3 | 7 | 2/2/0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .833 | ||||||||||||||||
| LaMarca, Emil | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
| Rendine, James | 3 | 2 | 2/1/1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .714 | ||||||||||||||||
| Schweizer, John | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Waxman, Eric | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 48 | 27 | 7/6/1 | 82 | 1 | 0 | 2 | 9 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | .915 | ||||||||||||||||