Rodriguez, Ramon L. Juana Diaz - Piratas
Bats: R Throws: R
Pos: 1B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rodriguez, Ramon L.

">Juana Diaz - Piratas / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
DeNigris, Nicholas NAP R 0 1 0 1 0 0 0 2 0 1 0 0 0 1 0 0 0 0 1.04 - - .667
Gortarez, Jade WMB R 3 2 2 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1.67 .667 1.667 .667
Layer, Abdiel PRD R 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Pacheco, Jonathan F PRD R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Reyes, Melvin PRD R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Smith, Brandon NAP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Villaran, Jerryson PRD L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
vs. Right 10 6 4 5 0 0 2 5 3 1 1 0 0 1 0 0 1 2 6.17 .400 1.000 .563
Totals 11 6 5 5 0 0 2 5 3 1 1 0 0 1 0 0 1 2 7.06 .455 1.000 .588