Morales, Anthony L. Juana Diaz - Piratas
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Morales, Anthony L.

">Juana Diaz - Piratas / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 1 .17 .000 .000 .667
DeNigris, Nicholas NAP R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
Gortarez, Jade WMB R 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Layer, Abdiel PRD R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 1.00 .500 1.000 .500
Pacheco, Jonathan F PRD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Melvin PRD R 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Villaran, Jerryson PRD L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 10 4 3 4 1 0 1 2 1 0 1 1 1 0 0 0 4 6 2.96 .300 .700 .462
Totals 11 4 3 4 1 0 1 2 2 0 1 1 1 0 0 0 4 6 2.77 .273 .636 .429