Garcia, Nestor G. Juana Diaz - Piratas
Bats: R Throws: R
Pos: 2B 3B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Garcia, Nestor G.

">Juana Diaz - Piratas / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
DeNigris, Nicholas NAP R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Gortarez, Jade WMB R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Layer, Abdiel PRD R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Pacheco, Jonathan F PRD R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Perez, Anthony PRD R 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Melvin PRD R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 9 3 4 1 1 0 0 3 1 2 0 0 0 0 0 0 1 2 3.98 .444 .556 .583
Totals 9 3 4 1 1 0 0 3 1 2 0 0 0 0 0 0 1 2 3.98 .444 .556 .583