Del Valle, Francisco A. Juana Diaz - Piratas
Bats: L Throws: L
Pos: P CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Del Valle, Francisco A.

">Juana Diaz - Piratas / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
DeNigris, Nicholas NAP R 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1.04 .000 .000 .667
Gortarez, Jade WMB R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Layer, Abdiel PRD R 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Pacheco, Jonathan F PRD R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Perez, Anthony PRD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Melvin PRD R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 11 5 4 3 1 0 0 0 0 2 0 2 0 0 0 0 1 2 3.03 .364 .455 .462
Totals 11 5 4 3 1 0 0 0 0 2 0 2 0 0 0 0 1 2 3.03 .364 .455 .462