Colon, Angel Juana Diaz - Piratas
Bats: R Throws: R
Pos: P 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Colon, Angel

">Juana Diaz - Piratas / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef SER R 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
DeNigris, Nicholas NAP R 3 1 2 2 0 0 1 0 0 1 0 0 0 0 0 1 2 2 1.84 .667 1.667 .667
Gortarez, Jade WMB R 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Layer, Abdiel PRD R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pacheco, Jonathan F PRD R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Reyes, Melvin PRD R 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 3 2.00 .500 2.000 .500
Villaran, Jerryson PRD L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
vs. Right 12 5 7 6 2 0 3 1 2 1 0 0 0 0 0 1 4 5 10.11 .583 1.500 .615
Totals 13 5 8 6 2 0 3 1 2 1 0 0 0 0 0 1 4 5 11.30 .615 1.462 .643