Tolley, Bryson East Central - Cincy Flamers
Bats: R Throws: R
Pos: P 2B SS LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Tolley, Bryson

">East Central - Cincy Flamers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DeNigris, Nicholas NAP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gortarez, Jade WMB R 1 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
Perez, Anthony PRD R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Reyes, Melvin PRD R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Shephard, Xzavier SER R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Smith, Brandon NAP R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Trejo, Sergio A. WMB R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 10 2 4 6 1 0 1 1 5 0 0 0 0 1 0 0 0 1 3.66 .400 .800 .417
Totals 10 2 4 6 1 0 1 1 5 0 0 0 0 1 0 0 0 1 3.66 .400 .800 .417