McDonough, Tyler East Central - Cincy Flamers
Bats: S Throws: R
Pos: C 2B SS CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers McDonough, Tyler

">East Central - Cincy Flamers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DeNigris, Nicholas NAP R 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gortarez, Jade WMB R 0 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.04 - - 1.000
Perez, Anthony PRD R 1 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 2.30 1.000 1.000 1.000
Reyes, Melvin PRD R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Shephard, Xzavier SER R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Smith, Brandon NAP R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Trejo, Sergio A. WMB R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 10 7 5 1 2 0 0 4 1 4 0 0 0 0 0 0 0 0 6.51 .500 .700 .643
Totals 10 7 5 1 2 0 0 4 1 4 0 0 0 0 0 0 0 0 6.51 .500 .700 .643