Hooper, Eric East Central - Cincy Flamers
Bats: S Throws: R
Pos: P 2B 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hooper, Eric

">East Central - Cincy Flamers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DeNigris, Nicholas NAP R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 1.000 1.000 1.000
Gortarez, Jade WMB R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perez, Anthony PRD R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Melvin PRD R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shephard, Xzavier SER R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Brandon NAP R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trejo, Sergio A. WMB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 11 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .09 .091 .091 .091
Totals 11 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .09 .091 .091 .091