Davenport, Matthew East Central - Cincy Flamers
Bats: R Throws: R
Pos: C 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Davenport, Matthew

">East Central - Cincy Flamers / AABC Willie Mays World Series 2009

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DeNigris, Nicholas NAP R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Gortarez, Jade WMB R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perez, Anthony PRD R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Melvin PRD R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shephard, Xzavier SER R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Smith, Brandon NAP R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Trejo, Sergio A. WMB R 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 9 1 3 3 0 0 0 1 2 1 0 0 0 0 0 0 0 0 1.51 .333 .333 .400
Totals 9 1 3 3 0 0 0 1 2 1 0 0 0 0 0 0 0 0 1.51 .333 .333 .400