|
East Central - Cincy Flamers (ECF)
Parque Israel Mangual,Singap Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
East Central - Cincy Flamers Leaders / Batting / Pitching / Fielding / East Central - Cincy Flamers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| McDonough, Tyler | 10 | 7 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.51 | .500 | .700 | .643 | ||||||||||||
| Croy, Austin | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | .429 | .429 | .429 | ||||||||||||
| Tolley, Bryson | 10 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.66 | .400 | .800 | .417 | ||||||||||||
| Conley, Calvin | 13 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.46 | .385 | .692 | .385 | ||||||||||||
| Davenport, Matthew | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | .333 | .333 | .400 | ||||||||||||
| Juelg, Andrew | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.26 | .250 | .375 | .333 | ||||||||||||
| Moyer, Justin | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .11 | .111 | .111 | .111 | ||||||||||||
| Hooper, Eric | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .091 | .091 | .091 | ||||||||||||
| Strobl, Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Sabo, Logan | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
| Cloran, Joseph | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 95 | 23 | 24 | 16 | 5 | 0 | 2 | 7 | 16 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 13.12 | .253 | .368 | .301 | ||||||||||||
|
Team Pitching
East Central - Cincy Flamers Leaders / Batting / Pitching / Fielding / East Central - Cincy Flamers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Conley, Calvin | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| Tolley, Bryson | 1 | 1 | 0 | 5.1 | 2 | 2 | 7 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 | 26 | .350 | .50 | .48 | 2.25 | ||||||||||
| Moyer, Justin | 0 | 0 | 0 | 4.0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7.50 | 17 | .200 | .40 | .29 | 3.00 | ||||||||||
| Sabo, Logan | 1 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22.50 | 10 | .000 | .00 | .50 | 4.50 | ||||||||||
| Strobl, Reid | 0 | 0 | 0 | 2.0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24.00 | 13 | .444 | .44 | .62 | 6.00 | ||||||||||
| Juelg, Andrew | 0 | 1 | 0 | 5.2 | 9 | 8 | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13.76 | 31 | .393 | .68 | .42 | 8.47 | ||||||||||
| Hooper, Eric | 0 | 0 | 0 | 2.2 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 22.50 | 17 | .583 | .67 | .63 | 13.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 2 | 0 | 22.0 | 23 | 21 | 32 | 4 | 1 | 3 | 16 | 12 | 5 | 6 | 2 | 2 | 2 | 0 | 14.45 | 117 | .348 | .51 | .46 | 5.73 | ||||||||||
|
Team Fielding
East Central - Cincy Flamers Leaders / Batting / Pitching / Fielding / East Central - Cincy Flamers / AABC Willie Mays World Series 2009 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Conley, Calvin | 15 | 6 | 0/0/0 | 21 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| McDonough, Tyler | 3 | 4 | 0/0/0 | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| Juelg, Andrew | 2 | 6 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| Sabo, Logan | 31 | 2 | 0/0/0 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Strobl, Reid | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| Davenport, Matthew | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | ||||||||||||||||
| Cloran, Joseph | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Moyer, Justin | 2 | 6 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .889 | ||||||||||||||||
| Croy, Austin | 6 | 0 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .857 | ||||||||||||||||
| Tolley, Bryson | 3 | 8 | 2/2/0 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | .846 | ||||||||||||||||
| Hooper, Eric | 2 | 3 | 1/1/0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .833 | ||||||||||||||||
| Baker, Darren | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Croy, Carson | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Conley, Trevor | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Grause, Michael | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 66 | 37 | 5/5/0 | 108 | 0 | 1 | 2 | 11 | 13 | 5 | 5 | 8 | 4 | 6 | 7 | 5 | 5 | .954 | ||||||||||||||||