Stewart Parra, Isaia San Diego Stars Elite
Bats: R Throws: R
Pos: P 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Stewart Parra, Isaia

">San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Agosto, Alejandro R. CTB R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Barr, Dawson DTT R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Bruno, Nicholas NYC R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Cortijo, Harold O. BPR R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Del Valle, Francisco A. CTB L 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 2.000 .500
DeLoach, Zachary DTT R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoelscher, Reed DTT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Lamb, Joshua DTT R 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
McArthur, Cory T. NYC R 2 1 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4.04 1.000 1.500 1.000
Muriel, Nestor E. BPR R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Pérez, Anthony BPR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Pizarro, Christopher BPR R 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Rivera, Steven M. CTB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Ryan, Evan NYC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Salazar, Aaron DTT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 2.000 .500
vs. Right 22 5 10 4 5 0 0 0 2 4 0 0 0 0 0 0 2 5 7.76 .455 .682 .455
Totals 24 6 11 6 5 0 1 0 2 4 0 0 0 0 0 0 3 6 9.66 .458 .792 .458