Rudick, Matt San Diego Stars Elite
Bats: L Throws: L
Pos: P LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Rudick, Matt

">San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Barr, Dawson DTT R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bruno, Nicholas NYC R 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Cortijo, Harold O. BPR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Del Valle, Francisco A. CTB L 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
DeLoach, Zachary DTT R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
Lamb, Joshua DTT R 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
McArthur, Cory T. NYC R 2 1 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Muriel, Nestor E. BPR R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pérez, Anthony BPR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pizarro, Christopher BPR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rivera, Steven M. CTB R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Salazar, Aaron DTT R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
vs. Right 20 6 7 6 1 0 2 3 5 0 0 0 0 0 0 0 0 1 6.43 .350 .700 .435
Totals 23 8 10 6 1 0 2 3 5 0 0 0 0 0 0 0 0 1 8.89 .435 .739 .500