San Diego Stars Elite

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines San Diego Stars Elite

Leaders / Batting / Pitching / Fielding / San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
08-04-11 @CTB W 11-3 30 11 12 10 2 0 3 3 6 1 0 2 0 1 5 6 11.35 .400 .767 .486
08-05-11 @NYC W 16-7 34 16 13 13 1 1 3 8 7 7 0 0 0 0 3 5 15.36 .382 .735 .500
08-06-11 DTT L 2-12 17 2 2 1 1 0 0 4 2 1 0 0 0 0 3 4 1.30 .118 .176 .286
08-06-11 @BPR W 16-11 38 16 18 14 4 0 5 4 8 5 0 0 0 0 4 5 21.29 .474 .974 .524
08-07-11 @DTT W 16-7 34 16 20 16 6 1 3 4 0 3 0 1 0 0 3 6 25.24 .588 1.088 .625
08-07-11 @DTT W 7-4 29 7 7 6 3 0 1 3 7 1 1 0 0 0 4 5 4.04 .241 .448 .303
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 182 68 72 60 17 2 15 26 30 18 1 3 0 1 22 31 72.48 .396 .758 .474
Pitching San Diego Stars Elite

Leaders / Batting / Pitching / Fielding / San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
08-04-11 @CTB W 11-3 6.0 3 2 0 0 0 0 6 14 1 5 1 0 1 0 8.17 26 .000 .00 .27 2.33
08-05-11 @NYC W 16-7 7.0 7 6 8 0 0 2 6 11 0 1 0 0 0 0 14.00 33 .296 .52 .42 6.00
08-06-11 DTT L 2-12 5.0 12 10 14 4 0 5 0 6 1 0 0 0 1 0 21.00 30 .500 1.18 .50 14.00
08-06-11 @BPR W 16-11 7.0 11 11 9 1 0 2 7 4 2 1 1 0 0 1 18.00 40 .290 .52 .45 11.00
08-07-11 @DTT W 16-7 6.0 7 7 9 0 0 0 7 5 3 3 0 0 0 1 22.17 36 .346 .35 .53 8.17
08-07-11 @DTT W 7-4 7.0 4 3 2 0 0 1 7 11 0 2 0 0 0 0 9.00 32 .080 .20 .28 3.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 5/1 38.0 44 39 42 5 0 10 33 51 7 12 2 0 2 2 15.11 197 .271 .50 .42 7.18
Fielding San Diego Stars Elite

Leaders / Batting / Pitching / Fielding / San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
08-04-11 @CTB W 11-3 18 4 2/0/2 24 1 0 4 0 .917
08-05-11 @NYC W 16-7 21 7 2/1/1 30 0 0 3 0 .933
08-06-11 DTT L 2-12 15 5 1/1/0 21 0 0 0 0 .952
08-06-11 @BPR W 16-11 21 12 2/0/2 35 0 0 4 1 .943
08-07-11 @DTT W 16-7 18 11 1/0/1 30 0 0 1 1 .967
08-07-11 @DTT W 7-4 21 7 1/1/0 29 0 0 0 0 .966
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 5/1 114 46 9/3/6 169 1 0 12 2 .947