Gallardo, Nick San Diego Stars Elite
Bats: R Throws: R
Pos: P 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Gallardo, Nick

">San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Agosto, Alejandro R. CTB R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Barr, Dawson DTT R 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Bruno, Nicholas NYC R 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Cortijo, Harold O. BPR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Del Valle, Francisco A. CTB L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
DeLoach, Zachary DTT R 3 0 2 0 2 0 0 0 1 0 1 0 0 0 0 0 1 1 1.33 .667 1.333 .667
Lamb, Joshua DTT R 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
McArthur, Cory T. NYC R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Muriel, Nestor E. BPR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pérez, Anthony BPR R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Pizarro, Christopher BPR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rivera, Steven M. CTB R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Ryan, Evan NYC R 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Salazar, Aaron DTT R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
vs. Right 20 9 10 8 5 1 1 3 3 0 1 0 0 0 0 0 3 4 10.84 .500 1.000 .565
Totals 22 9 10 8 5 1 1 3 3 0 1 0 0 0 0 0 4 5 9.97 .455 .909 .520