Esquerra, Trevin San Diego Stars Elite
Bats: L Throws: L
Pos: P 3B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Esquerra, Trevin

">San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Agosto, Alejandro R. CTB R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Barr, Dawson DTT R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bruno, Nicholas NYC R 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Cortijo, Harold O. BPR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Del Valle, Francisco A. CTB L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
DeLoach, Zachary DTT R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Hoelscher, Reed DTT R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lamb, Joshua DTT R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
McArthur, Cory T. NYC R 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
Muriel, Nestor E. BPR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pérez, Anthony BPR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pizarro, Christopher BPR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Rivera, Steven M. CTB R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Ryan, Evan NYC R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Salazar, Aaron DTT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
vs. Right 18 6 5 7 0 0 2 4 3 0 0 0 0 0 0 0 2 3 4.93 .278 .611 .409
Totals 20 6 5 7 0 0 2 4 3 0 0 0 0 0 0 0 3 4 4.52 .250 .550 .375