Emmerson, Myles San Diego Stars Elite
Bats: R Throws: R
Pos: C 2B 3B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Emmerson, Myles

">San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Agosto, Alejandro R. CTB R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Barr, Dawson DTT R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bruno, Nicholas NYC R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Cortijo, Harold O. BPR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Del Valle, Francisco A. CTB L 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
DeLoach, Zachary DTT R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Hoelscher, Reed DTT R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Lamb, Joshua DTT R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
McArthur, Cory T. NYC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Muriel, Nestor E. BPR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Rivera, Steven M. CTB R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Salazar, Aaron DTT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
vs. Right 13 6 2 1 0 0 0 5 2 1 0 0 0 0 0 0 2 2 1.49 .154 .154 .389
Totals 15 6 3 1 0 0 0 5 3 1 0 0 0 0 0 0 2 2 1.93 .200 .200 .400