Emmerson, Myles San Diego Stars Elite
Bats: R Throws: R
Pos: C 2B 3B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Emmerson, Myles

Leaders / Batting / Pitching / Fielding / San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
08-04-11 @CTB 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
08-05-11 @NYC 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
08-06-11 DTT 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
08-06-11 @BPR 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .35 .000 .000 .667
08-07-11 @DTT 3 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
08-07-11 @DTT 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 6 3 1 0 0 0 5 3 1 0 0 0 0 0 0 2 2 1.93 .200 .200 .400
Fielding by Game Emmerson, Myles

Leaders / Batting / Pitching / Fielding / San Diego Stars Elite / AABC Pee Wee Reese World Series 2011

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
08-04-11 @CTB 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
08-05-11 @NYC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
08-06-11 DTT 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-06-11 @BPR 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
08-07-11 @DTT 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 1.000
08-07-11 @DTT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 4 0/0/0 6 0 0 0 0 0 1 0 1 4 0 0 0 1 1.000