Kmack, Sam C. New York Capital DiamondRats
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kmack, Sam C.

">New York Capital DiamondRats / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Collazo, Benjamin CLC R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Combest, Jamaal C. GRS R 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Curry, Xzavion R. GRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Díaz, Justin CLC R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Esquerra, Trevin SDS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fields, Justin GRS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
McFadden, Carlos "CJ" CLC R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Scoppettuolo, Stone SDS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ybarra, Steven SDS R 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 9 4 4 1 0 0 0 2 3 1 0 0 0 0 0 0 0 0 2.75 .444 .444 .545
Totals 10 4 4 1 0 0 0 2 4 1 0 0 0 0 0 0 0 0 2.52 .400 .400 .500