Hamilton, Chris New York Capital DiamondRats
Bats: L Throws: L
Pos: P 1B LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Hamilton, Chris

">New York Capital DiamondRats / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Collazo, Benjamin CLC R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Combest, Jamaal C. GRS R 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Díaz, Justin CLC R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Esquerra, Trevin SDS L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Fields, Justin GRS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
McFadden, Carlos "CJ" CLC R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Scoppettuolo, Stone SDS R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Ybarra, Steven SDS R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
vs. Right 8 5 4 4 0 0 2 1 2 0 0 1 0 0 0 0 3 5 6.31 .500 1.250 .600
Totals 8 5 4 4 0 0 2 2 2 0 0 1 0 0 0 0 3 5 6.86 .500 1.250 .636