|
New York Capital DiamondRats (NYC)
Levitown Toa Baja PR Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
New York Capital DiamondRats Leaders / Batting / Pitching / Fielding / New York Capital DiamondRats / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Waters, Bobby | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
| MacKey, John | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| McArthur, Cory T. | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 | .750 | .750 | .833 | ||||||||||||
| Fureno, Drew | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | .500 | .500 | .750 | ||||||||||||
| Hamilton, Chris | 8 | 5 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 6.86 | .500 | 1.250 | .636 | ||||||||||||
| Low, Steven | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .400 | .400 | .500 | ||||||||||||
| Kmack, Sam C. | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | .400 | .400 | .500 | ||||||||||||
| Brown, Matthew | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.43 | .273 | .273 | .333 | ||||||||||||
| Griffin Jr., Jimmy S. | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .93 | .250 | .250 | .333 | ||||||||||||
| Bruno, Nicholas | 8 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.50 | .250 | .750 | .250 | ||||||||||||
| Collett, Cameron | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .96 | .200 | .500 | .273 | ||||||||||||
| Sischo, Andrew D. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .21 | .000 | .000 | .400 | ||||||||||||
| Evan, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Ryan, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| Germinerio, Johnny A. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 80 | 27 | 26 | 26 | 1 | 0 | 4 | 15 | 26 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 20.21 | .325 | .488 | .438 | ||||||||||||
|
Team Pitching
New York Capital DiamondRats Leaders / Batting / Pitching / Fielding / New York Capital DiamondRats / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Griffin Jr., Jimmy S. | 1 | 1 | 0 | 7.0 | 4 | 3 | 5 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 11.00 | 30 | .208 | .21 | .37 | 3.00 | ||||||||||
| Waters, Bobby | 0 | 0 | 0 | 3.1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12.60 | 16 | .286 | .29 | .38 | 6.30 | ||||||||||
| McArthur, Cory T. | 0 | 0 | 0 | 4.0 | 6 | 4 | 8 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 21 | .400 | .90 | .43 | 7.00 | ||||||||||
| Bruno, Nicholas | 0 | 1 | 0 | 2.1 | 8 | 7 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 30.00 | 17 | .364 | .36 | .59 | 21.00 | ||||||||||
| Hamilton, Chris | 0 | 0 | 0 | 0.2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42.00 | 6 | .000 | .00 | .67 | 21.00 | ||||||||||
| Ryan, Evan | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4 | .333 | 1.00 | .50 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 18.0 | 28 | 21 | 22 | 1 | 1 | 3 | 17 | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 16.33 | 94 | .297 | .46 | .45 | 8.17 | ||||||||||
|
Team Fielding
New York Capital DiamondRats Leaders / Batting / Pitching / Fielding / New York Capital DiamondRats / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Brown, Matthew | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| Waters, Bobby | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Fureno, Drew | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Collett, Cameron | 2 | 6 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kmack, Sam C. | 6 | 6 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Sischo, Andrew D. | 18 | 1 | 1/0/1 | 20 | 0 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | ||||||||||||||||
| Griffin Jr., Jimmy S. | 9 | 3 | 1/1/0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
| Hamilton, Chris | 5 | 1 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .857 | ||||||||||||||||
| McArthur, Cory T. | 4 | 0 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Bruno, Nicholas | 3 | 4 | 3/2/1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .700 | ||||||||||||||||
| Ryan, Evan | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| MacKey, John | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Evan, Ryan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Low, Steven | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | ||||||||||||||||
| Germinerio, Johnny A. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||||||||||||||||
| Barringer, Shane | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 54 | 22 | 9/6/3 | 85 | 0 | 1 | 1 | 18 | 8 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | .894 | ||||||||||||||||