| AABC Pee Wee Reese World Series 2011 |
|
League Standings
AABC Pee Wee Reese World Series 2011 Leaders / Batting / Pitching / Fielding / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| San Diego Stars Elite | 5 | 1 | .833 | - | 5-1 | W 3 | 0-1 | 5-0 | 0-0 | .396 | 7.18 | |||||||||||||||||||||||
| Dallas Tiger | 4 | 2 | .667 | 1 | 4-2 | L 2 | 1-2 | 3-0 | 0-0 | .390 | 7.00 | |||||||||||||||||||||||
| Georgia Sandtown Red Sox | 2 | 2 | .500 | 2 | 2-2 | L 1 | 1-1 | 1-1 | 0-1 | .317 | 7.74 | |||||||||||||||||||||||
| Bravos Puerto Rico | 2 | 2 | .500 | 2 | 2-2 | L 1 | 1-2 | 1-0 | 1-0 | .327 | 10.23 | |||||||||||||||||||||||
| Chicago Lou Collier Star | 1 | 2 | .333 | 2.5 | 1-2 | L 1 | 0-1 | 1-1 | 0-0 | .243 | 18.38 | |||||||||||||||||||||||
| New York Capital DiamondRats | 1 | 2 | .333 | 2.5 | 1-2 | L 2 | 1-1 | 0-1 | 0-0 | .325 | 8.17 | |||||||||||||||||||||||
| Cincinnati Flames | 0 | 2 | .000 | 3 | 0-2 | L 2 | 0-1 | 0-1 | 0-0 | .255 | 9.39 | |||||||||||||||||||||||
| Cubs Toa Baja | 0 | 2 | .000 | 3 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 | .235 | 12.38 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 15 | 15 | .337 | 9.23 | ||||||||||||||||||||||||||||||
|
Team Batting
AABC Pee Wee Reese World Series 2011 Leaders / Batting / Pitching / Fielding / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| San Diego Stars Elite | 182 | 68 | 72 | 60 | 17 | 2 | 15 | 26 | 30 | 18 | 1 | 3 | 0 | 2 | 0 | 1 | 22 | 31 | 72.48 | .396 | .758 | .474 | ||||||||||||
| Dallas Tiger | 172 | 64 | 67 | 57 | 12 | 0 | 15 | 24 | 45 | 7 | 1 | 6 | 1 | 3 | 0 | 2 | 26 | 34 | 62.75 | .390 | .721 | .473 | ||||||||||||
| Bravos Puerto Rico | 113 | 38 | 37 | 31 | 5 | 0 | 5 | 21 | 33 | 9 | 0 | 7 | 0 | 2 | 1 | 1 | 15 | 29 | 31.21 | .327 | .504 | .455 | ||||||||||||
| New York Capital DiamondRats | 80 | 27 | 26 | 26 | 1 | 0 | 4 | 15 | 26 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 20.21 | .325 | .488 | .438 | ||||||||||||
| Georgia Sandtown Red Sox | 101 | 26 | 32 | 21 | 9 | 0 | 2 | 15 | 23 | 23 | 2 | 5 | 0 | 1 | 0 | 0 | 20 | 22 | 26.51 | .317 | .465 | .426 | ||||||||||||
| Cincinnati Flames | 51 | 8 | 13 | 5 | 4 | 0 | 0 | 2 | 13 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | 11 | 6.41 | .255 | .333 | .328 | ||||||||||||
| Chicago Lou Collier Star | 70 | 28 | 17 | 22 | 3 | 1 | 4 | 13 | 23 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 8 | 16.01 | .243 | .486 | .379 | ||||||||||||
| Cubs Toa Baja | 51 | 18 | 12 | 12 | 3 | 0 | 1 | 12 | 25 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 12 | 11.74 | .235 | .353 | .406 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 820 | 277 | 276 | 234 | 54 | 3 | 46 | 128 | 218 | 91 | 7 | 33 | 1 | 12 | 1 | 5 | 115 | 162 | 243.58 | .337 | .578 | .440 | ||||||||||||
|
Team Pitching
AABC Pee Wee Reese World Series 2011 Leaders / Batting / Pitching / Fielding / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Dallas Tiger | 4 | 2 | 0 | 36.0 | 38 | 36 | 49 | 17 | 1 | 5 | 23 | 32 | 7 | 13 | 2 | 0 | 4 | 0 | 15.36 | 184 | .327 | .55 | .43 | 7.00 | ||||||||||
| San Diego Stars Elite | 5 | 1 | 0 | 38.0 | 44 | 39 | 42 | 5 | 0 | 10 | 33 | 51 | 7 | 12 | 2 | 0 | 2 | 2 | 15.11 | 197 | .271 | .50 | .42 | 7.18 | ||||||||||
| Georgia Sandtown Red Sox | 2 | 2 | 0 | 25.1 | 28 | 28 | 31 | 5 | 0 | 5 | 10 | 37 | 3 | 6 | 1 | 0 | 0 | 0 | 12.16 | 121 | .287 | .47 | .36 | 7.74 | ||||||||||
| New York Capital DiamondRats | 1 | 2 | 0 | 18.0 | 28 | 21 | 22 | 1 | 1 | 3 | 17 | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 16.33 | 94 | .297 | .46 | .45 | 8.17 | ||||||||||
| Cincinnati Flames | 0 | 2 | 0 | 12.2 | 23 | 17 | 21 | 6 | 0 | 2 | 9 | 14 | 1 | 5 | 0 | 0 | 1 | 0 | 17.13 | 68 | .368 | .58 | .46 | 9.39 | ||||||||||
| Bravos Puerto Rico | 2 | 2 | 0 | 26.0 | 43 | 38 | 46 | 9 | 0 | 11 | 12 | 30 | 4 | 6 | 1 | 1 | 2 | 1 | 16.69 | 143 | .371 | .71 | .44 | 10.23 | ||||||||||
| Cubs Toa Baja | 0 | 2 | 0 | 13.0 | 28 | 23 | 25 | 5 | 1 | 6 | 9 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 19.38 | 76 | .391 | .78 | .47 | 12.38 | ||||||||||
| Chicago Lou Collier Star | 1 | 2 | 0 | 16.0 | 45 | 42 | 40 | 6 | 0 | 4 | 15 | 19 | 6 | 8 | 0 | 0 | 2 | 0 | 26.69 | 111 | .455 | .66 | .55 | 18.38 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 15 | 15 | 0 | 185.0 | 277 | 244 | 276 | 54 | 3 | 46 | 128 | 218 | 33 | 60 | 6 | 1 | 12 | 5 | 16.54 | 994 | .337 | .58 | .44 | 9.23 | ||||||||||
|
Team Fielding
AABC Pee Wee Reese World Series 2011 Leaders / Batting / Pitching / Fielding / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | |||||||||||||||||||||||||
| Dallas Tiger | 108 | 37 | 7/2/5 | 152 | 0 | 3 | 1 | 10 | .954 | |||||||||||||||||||||||||
| San Diego Stars Elite | 114 | 46 | 9/3/6 | 169 | 2 | 1 | 0 | 12 | .947 | |||||||||||||||||||||||||
| Georgia Sandtown Red Sox | 76 | 30 | 6/2/4 | 112 | 0 | 0 | 1 | 6 | .946 | |||||||||||||||||||||||||
| Cincinnati Flames | 38 | 15 | 3/2/1 | 56 | 0 | 2 | 2 | 7 | .946 | |||||||||||||||||||||||||
| Bravos Puerto Rico | 78 | 34 | 9/7/2 | 121 | 1 | 3 | 1 | 17 | .926 | |||||||||||||||||||||||||
| Cubs Toa Baja | 39 | 19 | 5/3/2 | 63 | 2 | 4 | 0 | 9 | .921 | |||||||||||||||||||||||||
| New York Capital DiamondRats | 54 | 22 | 9/6/3 | 85 | 0 | 1 | 1 | 18 | .894 | |||||||||||||||||||||||||
| Chicago Lou Collier Star | 48 | 11 | 7/4/3 | 66 | 0 | 3 | 1 | 12 | .894 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | DPI | PB | RTO | OSB | FLD% | ||||||||||||||||||||||||||
| Totals | 555 | 214 | 55/29/26 | 824 | 5 | 17 | 7 | 91 | .933 | |||||||||||||||||||||||||