Georgia Sandtown Red Sox (GRS)
Levittown, Toa Baja, PR

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Georgia Sandtown Red Sox

Leaders / Batting / Pitching / Fielding / Georgia Sandtown Red Sox / AABC Pee Wee Reese World Series 2011

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Allen, Chareef M. 10 5 6 3 2 0 0 3 1 8 0 0 0 0 0 0 0 0 8.96 .600 .800 .692
Foster, Jonathan C. 12 6 6 1 1 0 1 1 0 4 0 2 0 0 0 0 0 1 7.72 .500 .833 .600
Benson, William B. 7 4 3 2 1 0 0 3 1 1 0 2 0 0 0 0 3 2 3.88 .429 .571 .667
Daniels, Jalan L. 8 2 3 1 1 0 0 2 0 1 0 1 0 0 0 0 3 3 2.89 .375 .500 .545
Curry, Xzavion R. 12 2 4 4 1 0 0 1 4 6 0 0 0 1 0 0 2 3 3.18 .333 .417 .357
Falconer, Hunter C. 9 3 3 2 0 0 0 1 2 3 1 0 0 0 0 0 0 0 1.45 .333 .333 .400
Broadwater, Christopher T. 13 0 4 3 2 0 0 0 3 0 0 0 0 0 0 0 5 5 1.85 .308 .462 .308
Laster, Ramon N. 10 3 2 4 0 0 1 2 4 0 0 0 0 0 0 0 4 4 1.84 .200 .500 .333
Fields, Justin 7 1 1 1 1 0 0 0 2 0 0 0 0 0 0 0 2 3 .29 .143 .286 .143
Douglas, Aneas D. 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Combest, Jamaal C. 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quarles, Randall I. 4 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 1 .00 .000 .000 .000
Raglin, Lorenzo O. 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sykes, Brandon T. 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 101 26 32 21 9 0 2 15 23 23 2 5 0 1 0 0 20 22 26.51 .317 .465 .426
Team Pitching Georgia Sandtown Red Sox

Leaders / Batting / Pitching / Fielding / Georgia Sandtown Red Sox / AABC Pee Wee Reese World Series 2011

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Laster, Ramon N. 1 0 0 6.0 3 3 7 1 0 0 1 6 0 2 0 0 0 0 9.33 26 .280 .32 .31 3.50
Curry, Xzavion R. 0 0 0 6.0 4 4 4 0 0 0 1 12 2 3 0 0 0 0 8.17 26 .174 .17 .27 4.67
Combest, Jamaal C. 0 0 0 6.0 4 4 6 1 0 1 0 9 0 1 1 0 0 0 7.00 24 .250 .42 .25 4.67
Fields, Justin 1 0 0 2.0 2 2 2 0 0 0 3 3 0 0 0 0 0 0 17.50 11 .250 .25 .45 7.00
Allen, Chareef M. 0 1 0 1.1 3 3 1 0 0 1 3 3 0 0 0 0 0 0 21.00 8 .200 .80 .50 15.75
Benson, William B. 0 1 0 4.0 12 12 11 3 0 3 2 4 1 0 0 0 0 0 24.50 26 .478 1.00 .54 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 2 0 25.1 28 28 31 5 0 5 10 37 3 6 1 0 0 0 12.16 121 .287 .47 .36 7.74
Team Fielding Georgia Sandtown Red Sox

Leaders / Batting / Pitching / Fielding / Georgia Sandtown Red Sox / AABC Pee Wee Reese World Series 2011

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Laster, Ramon N. 3 2 0/0/0 5 0 0 0 0 1 0 1 0 0 1 0 0 1 1.000
Broadwater, Christopher T. 2 5 0/0/0 7 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Falconer, Hunter C. 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 3 1.000
Fields, Justin 3 8 0/0/0 11 1 0 0 0 1 0 0 3 0 1 0 0 0 1.000
Foster, Jonathan C. 6 1 0/0/0 7 0 0 0 0 1 0 0 0 0 0 0 4 0 1.000
Raglin, Lorenzo O. 5 0 0/0/0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Daniels, Jalan L. 33 4 1/0/1 38 0 0 1 6 0 4 0 0 0 0 0 0 0 .974
Benson, William B. 19 0 2/0/2 21 0 0 0 0 1 0 3 0 0 0 0 0 0 .905
Curry, Xzavion R. 2 6 1/1/0 9 1 0 0 0 2 0 0 0 0 3 0 0 0 .889
Combest, Jamaal C. 0 2 1/0/1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 .667
Allen, Chareef M. 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 0 4 0 0 .500
Quarles, Randall I. 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Douglas, Aneas D. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sykes, Brandon T. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 76 30 6/2/4 112 0 0 1 6 10 4 6 5 4 5 4 4 4 .946