|
Taylor, Ronald
Dallas Tiger Bats: R Throws: R Pos: P |
|
Batting by Game
Taylor, Ronald Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 08-05-11 | @BPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 08-06-11 | @GRS | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .500 | 2.000 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .500 | 2.000 | .500 | ||||||||||||
|
Pitching by Game
Taylor, Ronald Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 08-05-11 | @BPR | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | .000 | .00 | .00 | 0.00 | ||||||||||||
| 08-06-11 | @GRS | W | 3.0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21.00 | 18 | .357 | .71 | .50 | 7.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/0/0 | 3.1 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18.90 | 19 | .333 | .67 | .47 | 6.30 | ||||||||||||
|
Fielding by Game
Taylor, Ronald Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 08-05-11 | @BPR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 08-06-11 | @GRS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||