|
Salazar, Aaron
Dallas Tiger Bats: R Throws: R Pos: P |
|
Batting by Game
Salazar, Aaron Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 08-05-11 | @BPR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 08-07-11 | SDS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | .500 | .500 | ||||||||||||
|
Pitching by Game
Salazar, Aaron Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 08-05-11 | @BPR | 2.2 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21.00 | 16 | .364 | .45 | .50 | 7.88 | ||||||||||||
| 08-07-11 | SDS | L | 1.1 | 7 | 7 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 42.00 | 12 | .600 | 1.40 | .67 | 36.75 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 4.0 | 10 | 10 | 10 | 3 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 28.00 | 28 | .476 | .90 | .57 | 17.50 | ||||||||||||
|
Fielding by Game
Salazar, Aaron Leaders / Batting / Pitching / Fielding / Dallas Tiger / AABC Pee Wee Reese World Series 2011 | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 08-05-11 | @BPR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 08-07-11 | SDS | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||