Manning, Ty Dallas Tiger
Bats: R Throws: R
Pos: SS CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Manning, Ty

">Dallas Tiger / AABC Pee Wee Reese World Series 2011

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bault, Christian CCF R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Combest, Jamaal C. GRS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Esquerra, Trevin SDS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gallardo, Nick SDS R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Juelg, Andrew CCF L 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Norton, JJ SDS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
Rudick, Matt SDS L 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Stewart Parra, Isaia SDS R 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Ybarra, Steven SDS R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 .39 .000 .000 .500
vs. Right 8 3 1 2 0 0 0 1 1 0 0 0 0 1 0 1 2 2 .18 .125 .125 .200
Totals 11 4 1 2 0 0 0 3 3 0 0 1 0 1 0 1 2 2 .64 .091 .091 .313